Dynamic Steel Logo

Contact Us

Wheel Brand: Dynamic Steel

Wheel Style: Sunraysia

Wheel Finish: White

Wheel Details

Dynamic Steel Sunraysia

White Powder Coated


Specs

  • Size: 12" x 4" +0ET

  • Stud Pattern: 5/114.3

  • Alt. Stud Pattern: -

  • Offset: +0ET

  • Hub Diameter: 84

  • Taper: Conical

  • MWL: 450

Available Sizes

12"
13"
14"
15"
16"
17"
SizeStud PatternOffsetHub DiameterTaperMWL
12" x 4" +0ET5/114.3084 Conical 450
SizeStud PatternOffsetHub DiameterTaperMWL
13" x 4.5" +0ET5/108075 Conical 650
13" x 4.5" +0ET5/108075 Conical 650
13" x 4.5" +0ET5/114.3081 Conical 650
13" x 4.5" +0ET5/114.3081 Conical 650
SizeStud PatternOffsetHub DiameterTaperMWL
14" x 5.5" +0ET5/108075 Conical 850
14" x 5.5" +0ET5/108084 Conical 850
14" x 5.5" +0ET5/108084 Conical 850
14" x 5.5" +0ET5/114.3084 Conical 850
14" x 5.5" +0ET5/114.3084 Conical 850
14" x 5.5" +0ET5/114.3084 Conical 850
14" x 5.5" +0ET5/120.7084 Conical 850
14" x 5.5" +0ET5/120.7084 Conical 850
14" x 6" +0ET6/139.70110 Conical 850
14" x 6" +8ET6/139.78110 Conical 950
14" x 6" +11ET5/1081175 Conical 950
14" x 6" +12ET5/51284 Conical 950
14" x 6" +14ET5/114.31484 Conical 950
14" x 6" +14ET4/14014110 Conical 950
SizeStud PatternOffsetHub DiameterTaperMWL
15" x 6" +0ET5/108075 Conical 1180
15" x 6" +0ET6/139.70110 Conical 1120
15" x 6" +7ET5/114.3784 Conical 1120
15" x 6" +7ET5/120784 Conical 1120
15" x 6" +11ET5/1081175 Conical 1120
15" x 6" +12ET5/120.71284 Conical 1120
15" x 6" +20ET5/114.32084 Conical 1140
15" x 6" +20ET5/1202084 Conical 1120
15" x 6" +20ET6/139.720110 Conical 1120
15" x 6" +20ET4/14020110 Conical 1120
15" x 7" -9ET6/139.7-9110 Conical 1180
15" x 7" -9ET6/139.7-9110 Conical 1140
15" x 7" +3ET5/139.73131 Conical 1140
15" x 7" +7ET5/114.3784 Conical 1140
15" x 7" +10ET6/139.710110 Conical 1140
15" x 8" -22ET6/139.7-22110 Conical 1120
15" x 8" +0ET6/139.70110 Conical 1120
15" x 10" -44ET6/139.7-44110 Conical 1120
SizeStud PatternOffsetHub DiameterTaperMWL
16" x 6" +0ET6/139.70110 Conical 1400
16" x 6" +0ET5/1500113 Conical 1400
16" x 7" -11ET6/139.7-11110 Conical 1200
16" x 7" +0ET5/139.70111 Conical 1200
16" x 7" +0ET6/139.70110 Conical 1200
16" x 7" +0ET5/1500110.1 Conical 1450
16" x 7" +0ET5/1500113 Conical 1400
16" x 7" +7ET6/139.77110 Conical 1200
16" x 7" +7ET6/139.77110 Conical 1140
16" x 7" +10ET5/15010113 Conical 1400
16" x 7" +16ET6/114.31666.1 Conical 1200
16" x 7" +25ET6/139.725110 Conical 1200
16" x 7" +30ET5/114.33084 Conical 1200
16" x 8" -50ET5/5-50110.2 Conical 1450
16" x 8" -50ET5/150-50113 Conical 1200
16" x 8" -22ET6/139.7-22110 Conical 1200
16" x 8" -13ET6/139.7-13110 Conical 1200
16" x 8" +0ET5/50110.2 Conical 1450
16" x 8" +0ET6/139.70110 Conical 1200
16" x 8" +0ET5/1500110.1 Conical 1450
16" x 8" +0ET5/1500113 Conical 1200
16" x 8" +20ET6/139.720110 Conical 1200
16" x 10" -44ET6/139.7-44110 Conical 1200
SizeStud PatternOffsetHub DiameterTaperMWL
17" x 7" +25ET6/139.725110 Conical 1200
17" x 8" +0ET6/139.70109.35 Conical 1200
17" x 8" +0ET5/1500109.22 Conical 1200
17" x 8" +25ET6/139.725110.63 Conical 1200
17" x 8" +25ET6/139.725110.63 Conical 1200
17" x 8" +40ET6/139.740111.21 Conical 1200