Dynamic Steel Logo

Contact Us

Wheel Brand: Dynamic Steel

Wheel Style: Sunraysia

Wheel Finish: Black

Wheel Details

Dynamic Steel Sunraysia

Satin Black Powder Coated


Specs

  • Size: 13" x 4.5" +0ET

  • Stud Pattern: 5/108

  • Alt. Stud Pattern: -

  • Offset: +0ET

  • Hub Diameter: 75

  • Taper: Conical

  • MWL: 650

Available Sizes

13"
14"
15"
16"
17"
18"
SizeStud PatternOffsetHub DiameterTaperMWL
13" x 4.5" +0ET5/108075 Conical 650
13" x 4.5" +0ET5/108075 Conical 650
13" x 4.5" +0ET5/114.3084 Conical 650
13" x 4.5" +0ET5/114.3084 Conical 650
SizeStud PatternOffsetHub DiameterTaperMWL
14" x 5.5" +0ET5/108075 Conical 850
14" x 5.5" +0ET5/108075 Conical 850
14" x 5.5" +0ET5/108084 Conical 850
14" x 5.5" +0ET5/114.3084 Conical 850
14" x 5.5" +0ET5/114.3084 Conical 850
14" x 5.5" +0ET5/120.7084 Conical 850
14" x 6" +0ET6/139.70110 Conical 850
14" x 6" +8ET6/139.78110 Conical 950
14" x 6" +11ET5/1081175 Conical 950
14" x 6" +12ET5/51284 Conical 950
14" x 6" +14ET5/114.31484 Conical 950
14" x 6" +14ET5/114.31484 Conical 850
14" x 6" +14ET4/14014110.1 Conical 950
14" x 6" +15ET4/981575 Conical 950
14" x 6" +15ET4/1081575 Conical 950
SizeStud PatternOffsetHub DiameterTaperMWL
15" x 6" +0ET6/139.70112.36 Conical 1120
15" x 6" +3ET5/139.73131 Conical 1120
15" x 6" +7ET5/114.3784 Conical 1120
15" x 6" +7ET5/114.3784 Conical 1180
15" x 6" +11ET5/1081175 Conical 1120
15" x 6" +20ET5/114.32084 Conical 1120
15" x 6" +20ET6/139.720110 Conical 1120
15" x 6" +20ET4/14020110 Conical 1130
15" x 7" -12ET5/139.7-12131 Conical 1140
15" x 7" -9ET6/139.7-9110 Conical 1140
15" x 7" -9ET6/139.7-9110 Conical 1180
15" x 7" +0ET5/108075 Conical 1140
15" x 7" +3ET5/139.73110 Conical 1150
15" x 7" +7ET5/114.3784 Conical 1140
15" x 7" +7ET5/114.3784 Conical 1120
15" x 7" +10ET6/139.710110 Conical 1140
15" x 7" +10ET5/165.110131 Conical 1140
15" x 7" +25ET5/1202573 Conical 1120
15" x 8" -25ET5/114.3-2584 Conical 1120
15" x 8" -25ET5/139.7-25131 Conical 1120
15" x 8" -22ET6/139.7-22110 Conical 1120
15" x 8" -10ET5/114.3-1084 Conical 1120
15" x 8" +0ET5/108065 Conical 1120
15" x 8" +0ET6/139.70110 Conical 1120
15" x 8" +6ET5/165.16131 Conical 1120
15" x 10" -44ET6/139.7-44110 Conical 1200
15" x 10" -30ET5/114.3-3084 Conical 1120
15" x 10" -30ET5/139.7-30131 Conical 1120
SizeStud PatternOffsetHub DiameterTaperMWL
16" x 6" +0ET5/114.3084 Conical 1200
16" x 6" +0ET5/114.3084 Conical 1200
16" x 6" +0ET6/139.70110 Conical 1400
16" x 7" -11ET6/139.7-11110 Conical 1200
16" x 7" -7ET5/139.7-7110 Conical 1200
16" x 7" -6ET5/114.3-684 Conical 1200
16" x 7" +0ET6/139.70110 Conical 1200
16" x 7" +0ET5/1500113 Conical 1400
16" x 7" +7ET6/139.77110 Conical 1200
16" x 7" +10ET5/15010113 Conical 1400
16" x 7" +16ET6/114.31666.1 Conical 1200
16" x 7" +19ET5/114.31984 Conical 1200
16" x 7" +25ET5/1202565.1 Conical 1200
16" x 7" +25ET6/139.725110 Conical 1200
16" x 7" +25ET5/16025110.1 Conical 1200
16" x 7" +30ET5/1003065 Conical 1200
16" x 7" +30ET5/114.33084 Conical 1200
16" x 7" +35ET6/114.33566.1 Conical 1200
16" x 7" +42ET6/1304275.6 Conical 1200
16" x 7" +42ET6/139.742110 Conical 1200
16" x 8" -50ET5/5-50110.2 Conical 1450
16" x 8" -50ET5/150-50113 Conical 1200
16" x 8" -44ET6/6-44110.1 Conical 1200
16" x 8" -25ET5/5-25110.2 Conical 1450
16" x 8" -25ET5/150-25110.1 Conical 1450
16" x 8" -25ET5/150-25113 Conical 1200
16" x 8" -25ET5/165.1-25131 Conical 1200
16" x 8" -22ET6/139.7-22110 Conical 1200
16" x 8" -13ET6/139.7-13110 Conical 1200
16" x 8" -13ET5/150-13110.1 Conical 1450
16" x 8" -13ET5/150-13113 Conical 1200
16" x 8" -13ET5/160-13110.1 Conical 1200
16" x 8" +0ET5/50110.2 Conical 1450
16" x 8" +0ET6/114.3099.1 Conical 1200
16" x 8" +0ET6/139.70110 Conical 1200
16" x 8" +0ET6/139.70110 Conical 1200
16" x 8" +0ET5/1500110.1 Conical 1450
16" x 8" +0ET5/1500110.1 Conical 1450
16" x 8" +0ET5/1500113 Conical 1200
16" x 8" +6ET5/165.16131 Conical 1200
16" x 8" +20ET6/114.32066.1 Conical 1200
16" x 8" +20ET6/1302075.6 Conical 1200
16" x 8" +20ET6/139.720110 Conical 1200
16" x 8" +20ET5/16020110.1 Conical 1200
16" x 8" +30ET5/1203065.1 Conical 1200
16" x 8" +30ET5/1203070 Conical 1200
16" x 8" +30ET5/1303084.1 Conical 1200
16" x 8" +35ET6/63566.1 Conical 1150
16" x 8" +35ET6/114.33566.1 Conical 1200
16" x 8" +40ET6/139.740110 Conical 1200
16" x 8" +40ET5/16040108.1 Conical 1400
16" x 10" -44ET6/139.7-44110 Conical 1200
16" x 10" -30ET5/114.3-3084 Conical 1200
16" x 10" -30ET6/139.7-30110 Conical 1200
16" x 10" -30ET5/150-30113 Conical 1200
16" x 10" -22ET5/139.7-22131 Conical 1200
SizeStud PatternOffsetHub DiameterTaperMWL
17" x 7" +20ET5/1272071.5 Conical 1200
17" x 7" +25ET6/139.725106.2 Conical 1200
17" x 7" +30ET5/1003056.1 Conical 1000
17" x 7" +30ET5/114.33071.5 Conical 1200
17" x 7.5" +25ET6/139.725106.2 Conical 1200
17" x 8" -25ET5/150-25110.37 Conical 1200
17" x 8" -13ET6/139.7-13109.86 Conical 1200
17" x 8" +0ET6/139.70109.28 Conical 1200
17" x 8" +0ET5/1500109.09 Conical 1200
17" x 8" +10ET6/139.710109.41 Conical 1200
17" x 8" +20ET6/114.32066.1 Conical 1220
17" x 8" +25ET6/625110.1 Conical 1200
17" x 8" +25ET6/139.725110.5 Conical 1200
17" x 8" +30ET6/63084.1 Conical 1400
17" x 8" +30ET5/1203065.1 Conical 1200
17" x 8" +30ET5/1203072.5 Conical 1200
17" x 8" +30ET5/1303084.1 Conical 1200
17" x 8" +30ET6/1303075.6 Conical 1200
17" x 8" +30ET6/139.730110 Conical 1200
17" x 8" +30ET5/15030113 Conical 1200
17" x 8" +40ET6/139.740111.14 Conical 1200
17" x 9" -55ET5/5-55110.2 Conical 1450
17" x 9" -30ET6/139.7-30111.98 Conical 1200
17" x 9" -30ET5/165.1-30111.85 Conical 1200
17" x 9" -5ET5/5-5110.2 Conical 1450
SizeStud PatternOffsetHub DiameterTaperMWL
18" x 8" +0ET6/139.70112.17 Conical 1250
18" x 8" +20ET6/139.720110 Conical 1250
18" x 8" +30ET5/1203065.1 Conical 1200
18" x 8" +30ET6/139.730112.3 Conical 1250
18" x 8" +30ET5/15030112.23 Conical 1250
18" x 8" +35ET6/114.33566.1 Conical 1200