Wheel Details
BLACK
Specs
-
Size: 14" x 6" +12ET
-
Stud Pattern: 5/120
-
Alt. Stud Pattern: -
-
Offset: +12ET
-
Hub Diameter: 80.6
-
Taper: Conical
-
MWL: 1120
Available Sizes
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 14" x 6" +12ET | 5/120 | 12 | 80.6 | Conical | 1120 |
| 14" x 6" +14ET | 5/114.3 | 14 | 82 | Conical | 1120 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 15" x 7" -9ET | 6/139.7 | -9 | 110 | Conical | 1120 |
| 15" x 7" +7ET | 6/139.7 | 7 | 110 | Conical | 1120 |
| 15" x 7" +10ET | 5/139.7 | 10 | 110 | Conical | 1120 |
| 15" x 8" -22ET | 6/139.7 | -22 | 110 | Conical | 1120 |
| 15" x 8" +0ET | 6/139.7 | 0 | 110 | Conical | 1120 |
| 15" x 10" -44ET | 6/139.7 | -44 | 110 | Conical | 1000 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 16" x 6" +0ET | 6/139.7 | 0 | 110 | Conical | 1120 |
| 16" x 6" +0ET | 5/150 | 0 | 112 | Conical | 1250 |
| 16" x 7" -11ET | 6/139.7 | -11 | 110 | Conical | 1250 |
| 16" x 7" +0ET | 5/150 | 0 | 112 | Conical | 1400 |
| 16" x 7" +7ET | 6/139.7 | 7 | 110 | Conical | 1250 |
| 16" x 7" +30ET | 6/139.7 | 30 | 110 | Conical | 935 |
| 16" x 8" -47ET | 5/150 | -47 | 112 | Conical | 1275 |
| 16" x 8" -22ET | 6/139.7 | -22 | 110 | Conical | 1250 |
| 16" x 8" -22ET | 5/150 | -22 | 112 | Conical | 1275 |
| 16" x 8" -13ET | 6/139.7 | -13 | 110 | Conical | 1250 |
| 16" x 8" +0ET | 6/114.3 | 0 | 66.1 | Conical | 1250 |
| 16" x 8" +0ET | 6/139.7 | 0 | 110 | Conical | 1050 |
| 16" x 8" +0ET | 5/150 | 0 | 112 | Conical | 1275 |
| 16" x 8" +20ET | 6/114.3 | 20 | 66.1 | Conical | 1025 |
| 16" x 8" +20ET | 6/139.7 | 20 | 110 | Conical | 1075 |
| 16" x 8" +35ET | 6/139.7 | 35 | 110 | Conical | 1025 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 17" x 7" +30ET | 6/139.7 | 30 | 110 | Conical | 1075 |
| 17" x 8" -47ET | 5/150 | -47 | 112 | Conical | 1275 |
| 17" x 8" -22ET | 6/139.7 | -22 | 110 | Conical | 1250 |
| 17" x 8" +0ET | 6/139.7 | 0 | 110 | Conical | 1250 |
| 17" x 8" +0ET | 5/150 | 0 | 112 | Conical | 1275 |
| 17" x 8" +15ET | 6/139.7 | 15 | 110 | Conical | 1025 |
| 17" x 8" +20ET | 6/114.3 | 20 | 66.1 | Conical | 1250 |
| 17" x 8" +30ET | 6/139.7 | 30 | 110 | Conical | 1075 |
| 17" x 8" +35ET | 6/114.3 | 35 | 66.1 | Conical | 1025 |
| 17" x 8" +35ET | 5/120 | 35 | 65.5 | Conical | 1025 |
| 17" x 8" +35ET | 5/150 | 35 | 112 | Conical | 1250 |
| 17" x 9" +0ET | 6/139.7 | 0 | 110 | Conical | 1250 |
| 17" x 9" +18ET | 6/139.7 | 18 | 110 | Conical | 1250 |
| 17" x 9" +35ET | 6/139.7 | 35 | 110 | Conical | 1250 |

