Wheel Details
Machined
Specs
-
Size: 17" x 9" -38ET
-
Stud Pattern: 6/139.7
-
Alt. Stud Pattern: -
-
Offset: -38ET
-
Hub Diameter: 110.1
-
Taper: Conical
-
MWL: 1542
Available Sizes
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 17" x 9" -38ET | 6/139.7 | -38 | 110.1 | Conical | 1542 |
| 17" x 9" -12ET | 6/139.7 | -12 | 110.1 | Conical | 1542 |
| 17" x 9" +0ET | 6/114.3 | 0 | 66.1 | Conical | 1542 |
| 17" x 9" +0ET | 6/139.7 | 0 | 110 | Conical | 1542 |
| 17" x 9" +0ET | 6/139.7 | 0 | 110.1 | Conical | 1542 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 18" x 9" +15ET | 5/127 | 15 | 71.5 | Conical | 1542 |
| 18" x 9" +15ET | 6/139.7 | 15 | 106.2 | Conical | 1542 |
| 18" x 9" +20ET | 5/150 | 20 | 110.1 | Conical | 1542 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 20" x 9" +9ET | 6/139.7 | 9 | 106 | Conical | 1450 |
| 20" x 9" +9ET | 6/139.7 | 9 | 106 | Conical | 1450 |
| 20" x 9" +10ET | 8/165.1 | 10 | 130.8 | Conical | 1542 |
| 20" x 9" +10ET | 8/170 | 10 | 130.8 | Conical | 1651 |
| 20" x 9" +10ET | 8/180 | 10 | 124.1 | Conical | 1651 |
| 20" x 9" +12ET | 5/139.7 | 12 | 87.1 | Conical | 1542 |



