Details about the BAJA BOSS M/T
Built to take on mud, rocks and demanding off-road terrain, the BAJA BOSS M/T combines competition-proven performance with impressive road manners. Its asymmetrical tread pattern is engineered to deliver strong off-road traction while reducing road noise and improving handling and ride quality. Extra-large Sidebiters® provide additional traction and sidewall protection when tackling challenging terrain, while Powerply™ XD 3-ply construction improves puncture resistance, steering response and stability. A T4 silica-reinforced compound adds durability and cut-and-chip resistance while enhancing wet-road handling and braking performance. The result is a tough, capable mud-terrain tyre designed for drivers who demand serious performance both on and off the road.
Key Features
Asymmetrical Tread Pattern – Reduces road noise while improving handling, ride quality and off-road traction.
Extra-Large Four-Pitch Sidebiters® – Provides enhanced traction in challenging terrain while adding valuable sidewall protection.
Powerply™ XD 3-Ply Construction – Uses heavier denier cord for increased puncture resistance, quicker steering response and greater stability.
T4 Silica-Reinforced Compound – Delivers excellent wet handling and braking, improved cut-and-chip resistance and lasting tread life.
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 33x12.5R15 | 108Q | C | |
| 35x12.5R15 | 113Q | C |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 285/75R16 | 126Q | E | |
| 315/75R16 | 127Q | E |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 33x12.5R17 | 114Q | D | |
| 35x12.5R17 | 119Q | D | |
| 37x12.5R17 | 124Q | D | |
| 285/70R17 | 121Q | E | |
| 305/65R17 | 121Q | E | |
| 315/70R17 | 121Q | E |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 33x12.5R18 | 118Q | E | |
| 35x12.5R18 | 118Q | D | |
| 285/65R18 | 125Q | E | |
| 305/60R18 | 126Q | F |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 35x12.5R20 | 125Q | F | |
| 37x12.5R20 | 126Q | E |
