Details about the STREET-H MU71
Key Features
Enhanced Wet Grip – Four main grooves efficiently evacuate water to improve traction and safety in wet conditions.
Responsive Handling – An interconnected shoulder design improves stability and delivers precise, confident cornering.
Improved Durability – Double-layer ply construction reinforces the sidewall and provides additional support for demanding driving conditions.
Longer, More Even Wear – Optimised construction helps promote even tread wear, supporting longer tyre life and consistent performance.
Size: 245/40ZR18 97Y
- Section Width: 245
- Aspect Ratio: 40
- Rim Diameter: 18
- Load Index: 97
- Speed Index: Y
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/40ZR17 | 84W | ||
| 205/50ZR17 | 93W | ||
| 225/50ZR17 | 98W | ||
| 225/55ZR17 | 101W | ||
| 235/50ZR17 | 100W | ||
| 245/45ZR17 | 99W |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/40ZR18 | 95W | ||
| 235/45ZR18 | 98Y | ||
| 245/40ZR18 | 97Y |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/35ZR19 | 91Y | ||
| 245/35ZR19 | 93Y | ||
| 245/45ZR19 | 102Y | ||
| 255/35ZR19 | 96Y | ||
| 275/35ZR19 | 100Y |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 245/35ZR20 | 95Y | ||
| 255/45ZR20 | 105Y | ||
| 275/45ZR20 | 110Y |
