Details about the SPORT GREEN
Developed for drivers who want both performance and efficiency, the Atlas Sport Green combines sporty handling characteristics with eco-friendly technology. Its advanced tread compound and optimized shoulder design provide enhanced stability during cornering and braking, while the low-rolling-resistance formulation helps save fuel and reduce emissions. The symmetric tread pattern ensures even wear and a quiet, comfortable ride. Whether navigating city streets or cruising highways, the Sport Green delivers a refined balance of control, comfort, and economy.
Key Features
Sporty, Responsive Handling - Rigid tread blocks and optimized shoulders improve steering precision and stability.
Fuel-Efficient Design - Low-rolling-resistance compound enhances mileage and reduces fuel consumption.
Reliable Wet & Dry Grip - Circumferential grooves and fine siping enhance traction and safety in all weather conditions.
Quiet & Comfortable Ride - Balanced tread pattern minimizes noise for a smooth, enjoyable driving experience.
Size: 245/65R17 107H
- Section Width: 245
- Aspect Ratio: 65
- Rim Diameter: 17
- Load Index: 107
- Speed Index: H
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 195/45R15 | 78V | ||
| 195/50R15 | 82V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 185/55R16 | 87V | ||
| 195/45R16 | 84V | ||
| 195/50R16 | 84V | ||
| 205/45R16 | 83W | ||
| 205/50R16 | 87W | ||
| 225/50R16 | 92V | ||
| 245/70R16 | 107H |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/45R17 | 88W | ||
| 205/50R17 | 93W | ||
| 215/40R17 | 87W | ||
| 215/45R17 | 91W | ||
| 215/50R17 | 95W | ||
| 215/55R17 | 94W | ||
| 215/60R17 | 96H | ||
| 225/45R17 | 94W | ||
| 225/50R17 | 98W | ||
| 225/55R17 | 101W | ||
| 225/65R17 | 102H | ||
| 235/45R17 | 97W | ||
| 235/55R17 | 103W | ||
| 245/45R17 | 99W | ||
| 245/65R17 | 107H |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/35R18 | 84W | ||
| 215/40R18 | 89W | ||
| 215/45R18 | 93W | ||
| 225/40R18 | 92W | ||
| 225/45R18 | 95W | ||
| 235/40R18 | 95W | ||
| 245/40R18 | 97W | ||
| 245/45R18 | 100W | ||
| 255/45R18 | 103W |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/40R19 | 93W | ||
| 235/35R19 | 91W | ||
| 245/40R19 | 98W | ||
| 255/35R19 | 96W | ||
| 265/30R19 | 93W |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/30R20 | 85W | ||
| 245/40R20 | 99W | ||
| 245/45R20 | 103Y | ||
| 275/40R20 | 106W | XL |
