Wheel Details
GLOSS SILVER
Specs
-
Size: 17" x 8" +35ET
-
Stud Pattern: 5/112
-
Alt. Stud Pattern: -
-
Offset: +35ET
-
Hub Diameter: 72.5
-
Taper: Conical
-
MWL: 725
Available Sizes
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 17" x 8" +35ET | 5/112 | 35 | 72.5 | Conical | 725 |
| 17" x 8" +40ET | 4/100 | 40 | 70.1 | Conical | 725 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 18" x 8.5" +35ET | 5/112 | 35 | 72.5 | Conical | 725 |
| 18" x 8.5" +35ET | 5/112 | 35 | 72.56 | Conical | 725 |
| 18" x 8.5" +45ET | 5/100 | 45 | 66.6 | Conical | 725 |
| 18" x 8.5" +45ET | 5/100 | 45 | 66.6 | Conical | 725 |
| 18" x 8.5" +45ET | 5/112 | 45 | 72.7 | Conical | 725 |
| 18" x 9.5" +25ET | 5/100 | 25 | 70.1 | Conical | 725 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 19" x 8.5" +35ET | 5/100 | 35 | 66.6 | Conical | 725 |
| 19" x 8.5" +35ET | 5/112 | 35 | 72.7 | Conical | 725 |
| 19" x 8.5" +45ET | 5/100 | 45 | 66.6 | Conical | 725 |
| 19" x 8.5" +45ET | 5/112 | 45 | 72.7 | Conical | 725 |
| 19" x 10" +25ET | 5/112 | 25 | 72.7 | Conical | 725 |
| 19" x 10" +35ET | 5/100 | 35 | 66.6 | Conical | 725 |
| 19" x 10" +40ET | 5/114.3 | 40 | 72.56 | Conical | 725 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 20" x 8.5" +35ET | 5/114.3 | 35 | 72.56 | Conical | 725 |


