Wheel Details
MATTE BLACK
Specs
-
Size: 18" x 8.5" +35ET
-
Stud Pattern: 5/112
-
Alt. Stud Pattern: -
-
Offset: +35ET
-
Hub Diameter: 66.56
-
Taper: Conical
-
MWL: 725
Available Sizes
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 18" x 8.5" +35ET | 5/112 | 35 | 66.56 | Conical | 725 |
| 18" x 8.5" +45ET | 5/112 | 45 | 66.56 | Conical | 725 |
| 18" x 9.5" +35ET | 5/112 | 35 | 66.56 | Conical | 725 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 19" x 8.5" +35ET | 5/112 | 35 | 66.56 | Conical | 725 |
| 19" x 8.5" +35ET | 5/120 | 35 | 72.56 | Conical | 725 |
| 19" x 8.5" +45ET | 5/112 | 45 | 66.56 | Conical | 725 |
| 19" x 10" +35ET | 5/112 | 35 | 66.56 | Conical | 725 |
| 19" x 10" +40ET | 5/114.3 | 40 | 72.56 | Conical | 725 |
| 19" x 10" +40ET | 5/120 | 40 | 72.56 | Conical | 725 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 20" x 8.5" +45ET | 5/112 | 45 | 66.56 | Conical | 725 |
| 20" x 8.5" +45ET | 5/112 | 45 | 66.56 | Conical | 725 |
| 20" x 9.5" +22ET | 5/120 | 22 | 72.56 | Conical | 725 |
| 20" x 10" +35ET | 5/112 | 35 | 66.56 | Conical | 725 |
| 20" x 10" +35ET | 5/114.3 | 35 | 72.56 | Conical | 725 |
| 20" x 11" +35ET | 5/120 | 35 | 72.56 | Conical | 725 |


