Wheel Details
SATIN BLACK
Specs
-
Size: 15" x 6.5" +40ET
-
Stud Pattern: 4/100
-
Alt. Stud Pattern: 4/114.3
-
Offset: +40ET
-
Hub Diameter: 73.1
-
Taper: Conical
-
MWL: 620
Available Sizes
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 15" x 6.5" +40ET | 4/100 | 40 | 73.1 | Conical | 620 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 16" x 7" +40ET | 4/100 | 40 | 73.1 | Conical | 690 |
| 16" x 7" +40ET | 5/100 | 40 | 73.1 | Conical | 690 |
| 16" x 7" +40ET | 5/108 | 40 | 73.1 | Conical | 690 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 17" x 7.5" +40ET | 5/100 | 40 | 73.1 | Conical | 690 |
| 17" x 7.5" +40ET | 5/108 | 40 | 73.1 | Conical | 690 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 18" x 8" +45ET | 5/100 | 45 | 73.1 | Conical | 690 |
| 18" x 8" +45ET | 5/108 | 45 | 73.1 | Conical | 690 |
