Wheel Details
MATTE BLACK
Specs
-
Size: 17" x 8" +30ET
-
Stud Pattern: 5/127
-
Alt. Stud Pattern: -
-
Offset: +30ET
-
Hub Diameter: 71.5
-
Taper: Conical
-
MWL: 1224
Available Sizes
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 17" x 8" +30ET | 5/127 | 30 | 71.5 | Conical | 1224 |
| 17" x 8" +35ET | 5/114.3 | 35 | 76.1 | Conical | 1224 |
| 17" x 8" +35ET | 5/120 | 35 | 76.1 | Conical | 1224 |
| 17" x 8" +52ET | 6/130 | 52 | 84.1 | Conical | 1224 |
| 17" x 9.5" -18ET | 5/127 | -18 | 71.5 | Conical | 1111 |
| 17" x 9.5" -18ET | 6/139.7 | -18 | 112.1 | Conical | 1111 |
| 17" x 9.5" +0ET | 5/139.7 | 0 | 78.1 | Conical | 1111 |
| 17" x 9.5" +6ET | 6/139.7 | 6 | 112.1 | Conical | 1111 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 18" x 8" +30ET | 5/127 | 30 | 71.5 | Conical | 1224 |
| 18" x 8" +35ET | 5/120 | 35 | 76.1 | Conical | 1224 |
| 18" x 8" +48ET | 5/160 | 48 | 65.07 | Conical | 1497 |
| 18" x 8" +52ET | 6/130 | 52 | 84.1 | Conical | 1224 |
| 18" x 9.5" -18ET | 5/127 | -18 | 71.5 | Conical | 1111 |
| 18" x 9.5" -18ET | 6/139.7 | -18 | 112.1 | Conical | 1111 |
| 18" x 9.5" +0ET | 5/139.7 | 0 | 78.1 | Conical | 1111 |
| 18" x 9.5" +6ET | 6/135 | 6 | 87.1 | Conical | 1111 |
| 18" x 9.5" +6ET | 6/139.7 | 6 | 112.1 | Conical | 1111 |
| 18" x 9.5" +6ET | 5/150 | 6 | 110.1 | Conical | 1111 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 20" x 9.5" -18ET | 5/127 | -18 | 71.5 | Conical | 1111 |
| 20" x 9.5" -18ET | 6/139.7 | -18 | 112.1 | Conical | 1111 |
| 20" x 9.5" +6ET | 6/135 | 6 | 87.1 | Conical | 1111 |
| 20" x 9.5" +6ET | 6/139.7 | 6 | 112.1 | Conical | 1111 |

