Wheel Details
MATTE BLACK
Specs
-
Size: 17" x 9" -12ET
-
Stud Pattern: 5/127
-
Alt. Stud Pattern: -
-
Offset: -12ET
-
Hub Diameter: 78.1
-
Taper: Conical
-
MWL: 1134
Available Sizes
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 17" x 9" -12ET | 5/127 | -12 | 78.1 | Conical | 1134 |
| 17" x 9" -12ET | 6/135 | -12 | 87.1 | Conical | 1134 |
| 17" x 9" -12ET | 6/139.7 | -12 | 112.1 | Conical | 1134 |
| 17" x 9" -12ET | 8/165.1 | -12 | 122.4 | Conical | 1587 |
| 17" x 9" +0ET | 5/139.7 | 0 | 78.1 | Conical | 1134 |
| 17" x 9" +12ET | 6/135 | 12 | 87.1 | Conical | 1134 |
| 17" x 9" +12ET | 6/139.7 | 12 | 112.1 | Conical | 1134 |
| 17" x 9" +12ET | 8/165.1 | 12 | 122.4 | Conical | 1587 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 18" x 9" -12ET | 5/127 | -12 | 78.1 | Conical | 1134 |
| 18" x 9" -12ET | 6/135 | -12 | 87.1 | Conical | 1134 |
| 18" x 9" -12ET | 6/139.7 | -12 | 112.1 | Conical | 1134 |
| 18" x 9" -12ET | 8/165.1 | -12 | 122.4 | Conical | 1587 |
| 18" x 9" -12ET | 8/170 | -12 | 125.1 | Conical | 1587 |
| 18" x 9" +12ET | 6/135 | 12 | 87.1 | Conical | 1134 |
| 18" x 9" +12ET | 6/139.7 | 12 | 112.1 | Conical | 1134 |
| 18" x 9" +12ET | 5/150 | 12 | 110.1 | Conical | 1134 |
| 18" x 9" +12ET | 8/165.1 | 12 | 122.4 | Conical | 1587 |
| 18" x 9" +12ET | 8/170 | 12 | 125.1 | Conical | 1587 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 20" x 9" -12ET | 5/127 | -12 | 78.1 | Conical | 1134 |
| 20" x 9" -12ET | 6/135 | -12 | 87.1 | Conical | 1134 |
| 20" x 9" -12ET | 6/139.7 | -12 | 112.1 | Conical | 1134 |
| 20" x 9" -12ET | 8/165.1 | -12 | 122.4 | Conical | 1587 |
| 20" x 9" +0ET | 5/139.7 | 0 | 78.1 | Conical | 1134 |
| 20" x 9" +12ET | 6/135 | 12 | 87.1 | Conical | 1134 |
| 20" x 9" +12ET | 6/139.7 | 12 | 112.1 | Conical | 1134 |
| 20" x 9" +12ET | 5/150 | 12 | 110.1 | Conical | 1134 |
| 20" x 9" +12ET | 8/165.1 | 12 | 122.4 | Conical | 1587 |

