Wheel Details
GUN BLACK
Specs
-
Size: 17" x 8.5" -34ET
-
Stud Pattern: 5/127
-
Alt. Stud Pattern: -
-
Offset: -34ET
-
Hub Diameter: 71.5
-
Taper: Conical
-
MWL: 1111
Available Sizes
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 17" x 8.5" -34ET | 5/127 | -34 | 71.5 | Conical | 1111 |
| 17" x 8.5" -18ET | 5/114.3 | -18 | 76.1 | Conical | 1111 |
| 17" x 8.5" -18ET | 5/127 | -18 | 71.5 | Conical | 1111 |
| 17" x 8.5" -18ET | 6/139.7 | -18 | 112.1 | Conical | 1111 |
| 17" x 8.5" +0ET | 5/139.7 | 0 | 78.1 | Conical | 1111 |
| 17" x 8.5" +0ET | 6/139.7 | 0 | 112.1 | Conical | 1111 |
| 17" x 8.5" +10ET | 6/114.3 | 10 | 66.06 | Conical | 1111 |
| 17" x 8.5" +10ET | 6/135 | 10 | 87.1 | Conical | 1111 |
| 17" x 8.5" +10ET | 5/150 | 10 | 110.1 | Conical | 1111 |
| Size | Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|
| 20" x 9" -18ET | 5/127 | -18 | 71.5 | Conical | 1111 |
| 20" x 9" +0ET | 5/139.7 | 0 | 78.1 | Conical | 1111 |
| 20" x 9" +0ET | 6/139.7 | 0 | 112.1 | Conical | 1111 |
| 20" x 9" +10ET | 6/114.3 | 10 | 66.06 | Conical | 1111 |
| 20" x 9" +10ET | 6/135 | 10 | 87.1 | Conical | 1111 |

