Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 165/70R13 79T | 79T | ||||
| 175/70R13 82H | 82H | ||||
| 185/70R13 86T | 86T |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 165/65R14 79T | 79T | ||||
| 165/70R14 85T | 85T | ||||
| 175/65R14 82H | 82H | ||||
| 175/70R14 84T | 84T | ||||
| 185/60R14 82H | 82H | ||||
| 185/65R14 86H | 86H | ||||
| 185/70R14 88T | 88T |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 175/65R15 84H | 84H | ||||
| 185/55R15 82V | 82V | ||||
| 185/60R15 84H | 84H | ||||
| 185/65R15 88H | 88H | ||||
| 195/55R15 85V | 85V | ||||
| 195/65R15 91V | 91V | ||||
| 205/70R15 96T | 96T |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 205/60R16 92V | 92V | ||||
| 215/60R16 95H | 95H |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 205/65R17 94V | 94V |
